Rabobank’s latest Global Dairy Top 20 report reveals a modest yet stable growth outlook for the dairy sector—combined turnover among the top companies rose by 0.6% in 2024, with a projected increase of 0.5% in 2025 FoodBev Media+1. Despite overall steadiness, the competitive hierarchy is in motion: eight companies shuffled positions in the latest ranking, underscoring intensifying competition driven by shifting consumer tastes and efficiency gains FoodBev Media+1.
Industry Insight
The real transformation, however, is poised for 2026, as a wave of mergers and acquisitions is set to reshape the global dairy landscape. Notable developments include:
-
The strategic merger between FrieslandCampina and Milcobel
-
A consolidation of Arla Foods and Deutsche Milchkontor (DMK)
-
Yoplait’s integration into Lactalis and Sodiaal
-
Unilever’s divestment of its ice cream business, potentially making room for Magnum and Swiss giant Emmi to enter the Top 20 .
Rank | Company | Approx. Revenue (USD, 2025) |
---|---|---|
1 | Lactalis (France) | $31.9 billion |
2 | Nestlé (Switzerland) | $23.9 billion |
3 | Dairy Farmers of America (USA) | $23.0 billion |
4 | Danone (France) | $20.7 billion |
5 | Yili (China) | $15.8 billion |
6 | Arla Foods (Denmark) | $15.0 billion |
7 | Fonterra (New Zealand) | $14.7 billion |
8 | FrieslandCampina (Netherlands) | $14.0 billion |
9 | Mengniu (China) | ~$13.9 billion |
10 | Saputo (Canada) | ~$12.8 billion |
11 | Amul (India) | ~$11.0 billion |
12 | Unilever (Global, ice cream / dairy segments) | ~$8.7 billion |
13 | Schreiber Foods (USA) | ~$7.4 billion |
14 | Savencia Fromage & Dairy (France) | ~$7.4 billion |
15 | Müller (Germany) | ~$6.7 billion |
16 | Sodiaal (France) | ~$6.3 billion |
17 | Agropur (Canada) | ~$6.1 billion |
18 | DMK Deutsches Milchkontor (Germany) | ~$5.9 billion |
19 | Froneri (Global ice cream co.) | ~$5.7 billion |
20 | Grupo Lala (Mexico) | ~$5.6 billion |
As market consolidation accelerates, dairy manufacturers must position themselves adeptly—focusing on strategic partnerships, product innovation (especially in premium, functional, and organic dairy categories), operational excellence, and sustainability to stay resilient in the face of evolving market dynamics
Source : Dairynews7x7 Sep 11th 2025 Read Full Story here